| |
| Hardware |
| Internal HDD | 5X 3.5"SATA(II) |
| External HDD Interface | 1X eSATA |
| Size | 177mm X 203mm X 242mm |
| Weight | 4.75kg |
| Fan | 2X (80mmx80mm) |
| Noise Level | 26dB(A) |
| Power Recovery | |
| AC Input Power Voltage | 100V to 240V |
| Power Frequency | 50Hz to 60Hz, Single Phase |
| Max HDD Support (Internal HDD) | 1.5TB |
| Operating temperature | 5°C to 35°C (40°F to 95°F) |
| Storage temperature | -10°C to 70°C (15°F to 155°F) |
| Relative Humidity | 5% to 95% RH |
| Max Operating Altitude | 10,000 feet |
Power Consumption |
| 26W (1) |
|
|
| RAID Management |
| Volume Type | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 5+Spare, RAID 6 |
| RAID Change | Basic to RAID 1, Basic to RAID 5, RAID 1 to RAID 5, RAID 5 to RAID 5+Spare, |
| Expand with Larger Hard Drive | RAID 1, RAID 5, RAID 5+Spare, RAID 6 |
| RAID Expansion with More Hard Drives | RAID 5 from 3 to 4 HDDs, RAID 5 from 4 to 5 HDDs, RAID 5+Spare from 4 to 5 HDDs, RAID 6 from 4 to 5 HDDs. |
Environment |
| RoHS Compliant | |
Package Content |
| DX5 Main Unit | |
| User's Guide | |
| Assembling Kit | |
| AC Power Cord | |
| eSATA Cable | |
| | |
|
(1) Measured with 5 Seagate 750GB ST3750640NS
hard drives. The figures could vary on
different environments. |
|
|